HomeBZ • CVE
add
Benz Mining Corp
Previous close
$2.08
Day range
$2.03 - $2.28
Year range
$0.26 - $3.73
Market cap
676.29M CAD
Avg Volume
108.64K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 10.58M | 497.53% |
Net income | -9.20M | -339.73% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -10.81M | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 16.83M | 281.26% |
Total assets | 34.14M | 73.29% |
Total liabilities | 4.71M | 391.01% |
Total equity | 29.43M | — |
Shares outstanding | 333.86M | — |
Price to book | 20.80 | — |
Return on assets | -69.06% | — |
Return on capital | -79.71% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -9.20M | -339.73% |
Cash from operations | -11.88M | -880.36% |
Cash from investing | -240.91K | 45.77% |
Cash from financing | 906.79K | -73.13% |
Net change in cash | -10.80M | -728.12% |
Free cash flow | -8.36M | -1,830.28% |
About
Founded
2011
Headquarters
Website
Employees
1