HomeBYMA • BCBA
add
Bolsas y Mercados Argentinos SA
Previous close
$312.00
Year range
$142.00 - $351.75
Market cap
2.38T ARS
Avg Volume
4.77M
P/E ratio
11.00
Dividend yield
2.11%
Primary exchange
BCBA
Market news
Financials
Income Statement
Revenue
Net income
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 89.20B | 36.00% |
Operating expense | 8.55B | 32.21% |
Net income | 72.67B | -9.40% |
Net profit margin | 81.47 | -33.38% |
Earnings per share | — | — |
EBITDA | 60.31B | 36.15% |
Effective tax rate | 32.30% | — |
Balance Sheet
Total assets
Total liabilities
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.45T | 1.07% |
Total assets | 2.55T | 16.94% |
Total liabilities | 1.90T | 29.33% |
Total equity | 654.09B | — |
Shares outstanding | 7.62B | — |
Price to book | 3.63 | — |
Return on assets | 5.81% | — |
Return on capital | 23.97% | — |
Cash Flow
Net change in cash
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 72.67B | -9.40% |
Cash from operations | 30.36B | 128.59% |
Cash from investing | -203.35B | -266.20% |
Cash from financing | -17.93B | -284.37% |
Net change in cash | -182.31B | -544.57% |
Free cash flow | 77.37B | -65.25% |
About
Founded
2013
Website
Employees
400