HomeBYD • TSE
add
Boyd Group Services Inc
Previous close
$192.41
Day range
$188.20 - $193.61
Year range
$184.20 - $248.23
Market cap
5.31B CAD
Avg Volume
76.46K
P/E ratio
168.84
Dividend yield
0.33%
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 793.85M | 5.52% |
Operating expense | 327.55M | 2.15% |
Net income | 4.79M | 96.15% |
Net profit margin | 0.60 | 87.50% |
Earnings per share | 0.90 | 210.34% |
EBITDA | 67.65M | 35.73% |
Effective tax rate | 43.49% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.23B | 6,043.99% |
Total assets | 3.86B | 56.64% |
Total liabilities | 2.14B | 31.04% |
Total equity | 1.72B | — |
Shares outstanding | 27.83M | — |
Price to book | 3.11 | — |
Return on assets | 3.12% | — |
Return on capital | 3.58% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.79M | 96.15% |
Cash from operations | 79.88M | -1.45% |
Cash from investing | -75.55M | -136.52% |
Cash from financing | 1.14B | 1,690.30% |
Net change in cash | 1.16B | 4,981.74% |
Free cash flow | 58.89M | 17.06% |
About
Founded
1990
Website
Employees
13,424