HomeBUKS • OTCMKTS
add
Butler National Corp
Previous close
$3.85
Day range
$3.80 - $4.00
Year range
$1.30 - $4.19
Market cap
256.30M USD
Avg Volume
64.21K
P/E ratio
13.27
Dividend yield
-
Primary exchange
OTCMKTS
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 26.91M | 27.10% |
Operating expense | 5.24M | 9.27% |
Net income | 6.70M | 98.31% |
Net profit margin | 24.89 | 56.05% |
Earnings per share | — | — |
EBITDA | 10.88M | 89.41% |
Effective tax rate | 25.47% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 36.49M | 18.84% |
Total assets | 140.98M | 9.63% |
Total liabilities | 64.64M | -2.40% |
Total equity | 76.34M | — |
Shares outstanding | 64.07M | — |
Price to book | 3.24 | — |
Return on assets | 17.16% | — |
Return on capital | 21.21% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 6.70M | 98.31% |
Cash from operations | 10.64M | -24.20% |
Cash from investing | -1.46M | -4,182.35% |
Cash from financing | -2.32M | -520.83% |
Net change in cash | 6.86M | -52.87% |
Free cash flow | 7.61M | -37.68% |
About
Founded
1960
Headquarters
Website
Employees
361