HomeBTE • ASX
add
Botala Energy Ltd
Previous close
$0.053
Year range
$0.045 - $0.075
Market cap
18.22M AUD
Avg Volume
197.79K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 9.12K | 607.21% |
Operating expense | 700.50K | 1.87% |
Net income | -701.38K | -1.53% |
Net profit margin | -7.69K | 85.64% |
Earnings per share | — | — |
EBITDA | -625.45K | 5.79% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 479.84K | -65.68% |
Total assets | 22.10M | 6.82% |
Total liabilities | 2.47M | 44.21% |
Total equity | 19.63M | — |
Shares outstanding | 300.81M | — |
Price to book | 0.76 | — |
Return on assets | -7.82% | — |
Return on capital | -8.49% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -701.38K | -1.53% |
Cash from operations | -314.39K | -49.46% |
Cash from investing | -767.46K | -4.10% |
Cash from financing | 1.01M | -28.98% |
Net change in cash | -69.08K | -114.47% |
Free cash flow | -953.61K | -3.49% |
About
Founded
2018
Website