HomeBSX • ASX
add
Blackstone Minerals Ltd
Previous close
$0.032
Day range
$0.032 - $0.034
Year range
$0.030 - $0.10
Market cap
58.74M AUD
Avg Volume
2.31M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 4.48M | 327.15% |
Net income | -5.46M | -84.02% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -4.48M | -331.43% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 15.03M | 866.78% |
Total assets | 89.84M | 479.70% |
Total liabilities | 1.68M | -46.42% |
Total equity | 88.15M | — |
Shares outstanding | 1.69B | — |
Price to book | 0.64 | — |
Return on assets | -12.46% | — |
Return on capital | -12.68% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -5.46M | -84.02% |
Cash from operations | -3.35M | -65.06% |
Cash from investing | -104.85K | -168.94% |
Cash from financing | 10.52M | 1,261.29% |
Net change in cash | 7.22M | 653.17% |
Free cash flow | -803.35K | -73.12% |
About
Founded
2016
Website