HomeBRU • ASX
add
Buru Energy Limited
Previous close
$0.023
Day range
$0.023 - $0.023
Year range
$0.016 - $0.049
Market cap
27.67M AUD
Avg Volume
828.17K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | — | — |
Net income | — | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.15M | -47.77% |
Total assets | 30.73M | -3.35% |
Total liabilities | 14.75M | -3.61% |
Total equity | 15.98M | — |
Shares outstanding | 841.03M | — |
Price to book | 1.15 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | — | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2008
Website
Employees
41