HomeBRAG • NASDAQ
add
Bragg Gaming Group Inc
Previous close
$2.04
Day range
$2.05 - $2.15
Year range
$1.46 - $4.82
Market cap
71.06M CAD
Avg Volume
39.52K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 27.69M | 1.94% |
Operating expense | 15.67M | -6.66% |
Net income | -1.34M | -97.79% |
Net profit margin | -4.84 | -93.60% |
Earnings per share | — | — |
EBITDA | 1.32M | 47.16% |
Effective tax rate | -130.02% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.66M | -36.39% |
Total assets | 99.35M | -6.80% |
Total liabilities | 36.65M | 10.73% |
Total equity | 62.70M | — |
Shares outstanding | 25.55M | — |
Price to book | 0.83 | — |
Return on assets | -0.04% | — |
Return on capital | -0.06% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.34M | -97.79% |
Cash from operations | 8.44M | 207.85% |
Cash from investing | -4.98M | -15.65% |
Cash from financing | 189.00K | 142.66% |
Net change in cash | 3.63M | 429.76% |
Free cash flow | 7.57M | -16.84% |
About
CEO
Founded
2004
Headquarters
Website
Employees
537