HomeBONLON • NSE
add
Bonlon Industries Ltd
Previous close
₹36.42
Day range
₹35.40 - ₹38.24
Year range
₹35.40 - ₹48.98
Market cap
538.97M INR
Avg Volume
5.92K
P/E ratio
25.38
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.28B | -7.32% |
Operating expense | 92.03M | 211.71% |
Net income | 4.80M | -49.07% |
Net profit margin | 0.37 | -45.59% |
Earnings per share | — | — |
EBITDA | 13.64M | -34.74% |
Effective tax rate | 30.45% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 158.36M | 735.82% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 829.92M | — |
Shares outstanding | 14.11M | — |
Price to book | 0.62 | — |
Return on assets | — | — |
Return on capital | 1.93% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.80M | -49.07% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1997
Website
Employees
57