HomeBOBS • NYSE
add
Bob's Discount Furniture, Inc
Previous close
$11.89
Day range
$11.41 - $12.70
Year range
$11.32 - $23.49
Avg Volume
1.15M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 648.83M | 8.18% |
Operating expense | 240.53M | 9.98% |
Net income | 41.03M | 6.23% |
Net profit margin | 6.32 | -1.86% |
Earnings per share | 0.35 | — |
EBITDA | 58.82M | -11.07% |
Effective tax rate | 19.85% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 53.20M | -35.13% |
Total assets | 1.81B | 11.49% |
Total liabilities | 1.65B | 41.95% |
Total equity | 163.92M | — |
Shares outstanding | 130.37M | — |
Price to book | 8.03 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 41.03M | 6.23% |
Cash from operations | 45.73M | -33.85% |
Cash from investing | -25.06M | -38.60% |
Cash from financing | -90.80M | -2,644.89% |
Net change in cash | -70.13M | -246.90% |
Free cash flow | — | — |
About
Founded
1991
Headquarters
Website
Employees
5,950