HomeBO6 • FRA
add
BoMill AB
Previous close
€0.027
Day range
€0.027 - €0.027
Year range
€0.025 - €0.078
Market cap
66.39M SEK
P/E ratio
-
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 10.86M | 3,848.00% |
Operating expense | 9.11M | 4.95% |
Net income | 476.00K | 106.29% |
Net profit margin | 4.38 | 100.16% |
Earnings per share | — | — |
EBITDA | -1.78M | 77.93% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.96M | -82.76% |
Total assets | 21.49M | -41.68% |
Total liabilities | 13.13M | -18.74% |
Total equity | 8.36M | — |
Shares outstanding | 120.98M | — |
Price to book | 0.39 | — |
Return on assets | -24.10% | — |
Return on capital | -69.56% | — |
Cash Flow
Net change in cash
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 476.00K | 106.29% |
Cash from operations | 2.22M | -2.93% |
Cash from investing | -503.00K | -53.35% |
Cash from financing | — | — |
Net change in cash | 1.71M | -12.42% |
Free cash flow | -109.12K | -102.76% |
About
Founded
1998
Website
Employees
11