HomeBNCWW • NASDAQ
add
CEA Industries Inc.
Previous close
$0.030
Year range
$0.011 - $0.85
Market cap
131.69M USD
Avg Volume
5.36K
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 7.33M | 6.16% |
Operating expense | 166.07M | 20,549.16% |
Net income | -106.57M | -13,881.17% |
Net profit margin | -1.45K | -13,084.81% |
Earnings per share | — | — |
EBITDA | -164.17M | -16,682.60% |
Effective tax rate | 14.72% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 11.32M | — |
Total assets | 436.77M | — |
Total liabilities | 71.89M | — |
Total equity | 364.88M | — |
Shares outstanding | 42.90M | — |
Price to book | 0.00 | — |
Return on assets | -78.00% | — |
Return on capital | -95.41% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -106.57M | -13,881.17% |
Cash from operations | -7.99M | -1,292.93% |
Cash from investing | -422.70K | -1,061.13% |
Cash from financing | -12.75M | — |
Net change in cash | -21.22M | -3,050.09% |
Free cash flow | -87.66M | — |
About
Founded
2009
Headquarters
Website
Employees
97