HomeBME • FRA
add
Beijing Media Corp Ltd
Previous close
€0.056
Day range
€0.058 - €0.075
Year range
€0.033 - €0.094
Market cap
138.12M HKD
Avg Volume
3.00
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 35.81M | -39.03% |
Operating expense | 18.84M | 40.98% |
Net income | -26.89M | -969.49% |
Net profit margin | -75.09 | -1,524.86% |
Earnings per share | — | — |
EBITDA | -22.96M | -578.75% |
Effective tax rate | 1.24% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 161.87M | -17.32% |
Total assets | 688.94M | -3.34% |
Total liabilities | 79.53M | 24.61% |
Total equity | 609.40M | — |
Shares outstanding | 196.34M | — |
Price to book | 0.02 | — |
Return on assets | -8.47% | — |
Return on capital | -9.57% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -26.89M | -969.49% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2001
Website
Employees
346