HomeBLIS • OTCMKTS
add
NAPC Defense Inc
Previous close
$0.011
Day range
$0.011 - $0.012
Year range
$0.00040 - $0.028
Market cap
4.81M USD
Avg Volume
1.78M
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 152.30K | -41.31% |
Net income | -290.27K | 54.59% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -151.71K | 41.54% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 25.02K | 59.47% |
Total assets | 163.07K | -90.01% |
Total liabilities | 1.77M | 68.83% |
Total equity | -1.61M | — |
Shares outstanding | 397.47M | — |
Price to book | ∞ | — |
Return on assets | -250.90% | — |
Return on capital | 361.13% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -290.27K | 54.59% |
Cash from operations | -151.58K | 48.31% |
Cash from investing | 0.00 | — |
Cash from financing | 149.10K | -49.63% |
Net change in cash | -2.48K | -189.52% |
Free cash flow | -135.64K | 48.40% |
About
Founded
2016
Headquarters
Website