HomeBIAFW • NASDAQ
add
bioAffinity Technologies Inc
Previous close
$0.41
Day range
$0.39 - $0.43
Year range
$0.052 - $0.81
Market cap
19.10M USD
Avg Volume
2.64K
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.59M | -27.85% |
Operating expense | 3.83M | 6.62% |
Net income | -3.14M | -5.75% |
Net profit margin | -196.98 | -46.56% |
Earnings per share | — | — |
EBITDA | -3.01M | -7.89% |
Effective tax rate | -0.10% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.45M | 483.54% |
Total assets | 10.96M | 68.27% |
Total liabilities | 3.68M | -5.84% |
Total equity | 7.28M | — |
Shares outstanding | 4.49M | — |
Price to book | 0.25 | — |
Return on assets | -69.69% | — |
Return on capital | -87.03% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -3.14M | -5.75% |
Cash from operations | -2.56M | -52.61% |
Cash from investing | -1.00 | 0.00% |
Cash from financing | 1.34M | -33.85% |
Net change in cash | -1.22M | -449.69% |
Free cash flow | -1.39M | -144.91% |
About
Founded
2014
Headquarters
Website
Employees
57