HomeBGEO • LON
add
Lion Finance Group PLC
Previous close
GBX 9,680.00
Day range
GBX 9,310.00 - GBX 9,595.00
Year range
GBX 4,454.41 - GBX 12,040.00
Market cap
4.08B GBP
Avg Volume
127.91K
P/E ratio
6.78
Dividend yield
3.08%
Primary exchange
LON
In the news
Financials
Income Statement
Revenue
Net income
| (GEL) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.16B | 14.65% |
Operating expense | 452.17M | 50.29% |
Net income | 589.71M | 16.66% |
Net profit margin | 50.62 | 1.75% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 17.44% | — |
Balance Sheet
Total assets
Total liabilities
| (GEL) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.40B | 2.24% |
Total assets | 60.87B | 16.59% |
Total liabilities | 52.45B | 16.05% |
Total equity | 8.42B | — |
Shares outstanding | 42.56M | — |
Price to book | 0.49 | — |
Return on assets | 3.96% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (GEL) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 589.71M | 16.66% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2017
Website
Employees
13,247