HomeBGD • ASX
add
Barton Gold Holdings Ltd
Previous close
$0.89
Day range
$0.86 - $0.92
Year range
$0.31 - $1.45
Market cap
206.54M AUD
Avg Volume
487.62K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 4.11M | 473.95% |
Net income | -4.24M | -372.20% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -4.13M | -348.66% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 17.19M | 348.25% |
Total assets | 38.01M | 57.02% |
Total liabilities | 16.17M | 14.78% |
Total equity | 21.84M | — |
Shares outstanding | 238.56M | — |
Price to book | 9.83 | — |
Return on assets | -27.42% | — |
Return on capital | -47.49% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -4.24M | -372.20% |
Cash from operations | -3.45M | -113.62% |
Cash from investing | -164.50K | -169.67% |
Cash from financing | 7.71M | 53,293.10% |
Net change in cash | 4.10M | 342.31% |
Free cash flow | -2.05M | -252.39% |
About
Founded
2019
Website