HomeBFSA • ETR
add
Befesa SA
Previous close
€28.10
Day range
€28.32 - €29.00
Year range
€20.22 - €34.24
Market cap
1.15B EUR
Avg Volume
111.00K
P/E ratio
13.24
Dividend yield
2.21%
Primary exchange
ETR
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 290.72M | -10.32% |
Operating expense | -191.53M | -297.73% |
Net income | 19.76M | -23.55% |
Net profit margin | 6.80 | -14.68% |
Earnings per share | — | — |
EBITDA | 50.52M | -20.26% |
Effective tax rate | 29.74% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 89.63M | -12.57% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 830.11M | — |
Shares outstanding | 40.31M | — |
Price to book | 1.37 | — |
Return on assets | — | — |
Return on capital | 4.91% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 19.76M | -23.55% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1987
Website
Employees
1,805