HomeBEN • EPA
add
Beneteau SA
Previous close
€6.74
Day range
€6.60 - €6.76
Year range
€6.03 - €9.03
Market cap
555.93M EUR
Avg Volume
103.92K
P/E ratio
29.23
Dividend yield
-
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 222.73M | -6.76% |
Operating expense | 116.21M | -2.14% |
Net income | -9.07M | -141.81% |
Net profit margin | -4.07 | -144.77% |
Earnings per share | — | — |
EBITDA | 15.87M | -47.68% |
Effective tax rate | 0.47% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 292.36M | -35.88% |
Total assets | 1.44B | -12.92% |
Total liabilities | 708.78M | -7.52% |
Total equity | 730.08M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -0.15% | — |
Return on capital | -0.19% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -9.07M | -141.81% |
Cash from operations | -11.62M | -127.50% |
Cash from investing | -56.33M | -176.39% |
Cash from financing | 21.61M | 418.53% |
Net change in cash | -46.41M | -138.49% |
Free cash flow | -180.56K | -102.08% |
About
Founded
1884
Website
Employees
6,419