HomeBEK.B • TSE
add
Becker Milk Co Ltd
Previous close
$12.42
Day range
$13.09 - $13.09
Year range
$12.42 - $13.64
Market cap
16.59M CAD
Avg Volume
380.00
P/E ratio
16.69
Dividend yield
6.11%
Primary exchange
TSE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 841.68K | 7.06% |
Operating expense | 323.44K | 7.60% |
Net income | 441.09K | -62.44% |
Net profit margin | 52.41 | -64.92% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 34.44% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 834.13K | 24.47% |
Total assets | 39.71M | -0.58% |
Total liabilities | 6.05M | -0.60% |
Total equity | 33.66M | — |
Shares outstanding | 1.81M | — |
Price to book | 0.67 | — |
Return on assets | 2.47% | — |
Return on capital | 2.92% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 441.09K | -62.44% |
Cash from operations | 443.71K | 12.10% |
Cash from investing | -13.70K | 63.55% |
Cash from financing | 0.00 | — |
Net change in cash | 430.01K | 20.04% |
Free cash flow | 105.31K | -67.73% |
About
Founded
1988
Website
Employees
4