HomeBDTX • NASDAQ
add
Black Diamond Therapeutics Inc
Previous close
$2.14
Day range
$2.19 - $2.27
Year range
$1.20 - $4.94
Market cap
125.46M USD
Avg Volume
595.67K
P/E ratio
5.64
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 10.26M | -43.85% |
Net income | -15.12M | 5.44% |
Net profit margin | — | — |
Earnings per share | -0.14 | 51.39% |
EBITDA | -10.20M | 43.95% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 128.65M | 30.51% |
Total assets | 143.01M | 16.61% |
Total liabilities | 30.80M | -21.74% |
Total equity | 112.21M | — |
Shares outstanding | 57.29M | — |
Price to book | 1.09 | — |
Return on assets | -17.06% | — |
Return on capital | -18.54% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -15.12M | 5.44% |
Cash from operations | -6.79M | 54.92% |
Cash from investing | -2.89M | -110.40% |
Cash from financing | -196.00K | -167.35% |
Net change in cash | -9.87M | -175.91% |
Free cash flow | -5.13M | 47.40% |
About
Founded
2014
Website
Employees
21