Pàgina d'iniciBCCMY • OTCMKTS
add
BAIC MTR ADR
Tancament anterior
1,75 $
Interval anual
1,75 $ - 2,96 $
Capitalit. borsària
12,26 kM HKD
Volum mitjà
43,00
Ràtio preu-benefici
-
Rendibilitat per dividend
-
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (CNY) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos | 43,25 kM | -10,78 % |
Despesa d'explotació | -4922,47 M | 20,55 % |
Ingressos nets | 71,41 M | 103,33 % |
Marge de benefici net | 0,17 | 103,84 % |
Benefici per acció | — | — |
Ebitda | 4024,47 M | 37,71 % |
Taxa impositiva efectiva | 38,97 % | — |
Balanç
Actiu total
Passiu total
| (CNY) | des. del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 23,37 kM | -31,07 % |
Actiu total | 166,51 kM | -3,22 % |
Passiu total | 89,42 kM | -4,43 % |
Capital total | 77,09 kM | — |
Accions en circulació | 8015,34 M | — |
Ràtio cotització-valor | 0,24 | — |
Rendiment | 3,81 % | — |
Rendibilitat d'inversió | 7,27 % | — |
Flux de caixa
Variació neta de l'efectiu
| (CNY) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | 71,41 M | 103,33 % |
Efectiu d'operacions | — | — |
Efectiu d'inversió | — | — |
Efectiu de finançament | — | — |
Variació neta de l'efectiu | — | — |
Flux de caixa lliure | — | — |
Informació
BAIC Motor Corporation Limited is a Chinese automaker headquartered in Beijing. The H shares of the company were traded in the Hong Kong Stock Exchange. It was part of BAIC Group, itself a subsidiary of Beijing Municipal Government. Wikipedia
Data de fundació
de set. 2010
Lloc web
Empleats
31.885