HomeBASS • EPA
add
Bassac SA
Previous close
€44.70
Day range
€44.70 - €46.80
Year range
€43.80 - €63.20
Market cap
751.16M EUR
Avg Volume
5.69K
P/E ratio
8.36
Dividend yield
-
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 446.46M | -1.97% |
Operating expense | 45.63M | 7.49% |
Net income | 34.11M | 3.54% |
Net profit margin | 7.64 | 5.67% |
Earnings per share | — | — |
EBITDA | 59.22M | 5.77% |
Effective tax rate | 30.99% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 489.18M | 29.51% |
Total assets | 2.39B | 6.43% |
Total liabilities | 1.49B | 4.79% |
Total equity | 903.16M | — |
Shares outstanding | 16.58M | — |
Price to book | 0.85 | — |
Return on assets | 5.58% | — |
Return on capital | 8.09% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 34.11M | 3.54% |
Cash from operations | -4.05M | -106.18% |
Cash from investing | -14.33M | 71.42% |
Cash from financing | 17.42M | 300.32% |
Net change in cash | -970.00K | -114.34% |
Free cash flow | 34.14M | 5.64% |
About
Founded
1972
Website
Employees
1,062