ਮੁੱਖ ਪੰਨਾBABA • BCBA
add
Alibaba Group
ਪਿਛਲੀ ਸਮਾਪਤੀ
$20,560.00
ਦਿਨ ਦੀ ਰੇਂਜ
$20,760.00 - $21,140.00
ਸਾਲ ਰੇਂਜ
$13,000.00 - $33,760.00
ਔਸਤਨ ਮਾਤਰਾ
37.26 ਹਜ਼ਾਰ
P/E ਅਨੁਪਾਤ
-
ਲਾਭ-ਅੰਸ਼ ਪ੍ਰਾਪਤੀ
-
ਖਬਰਾਂ ਵਿੱਚ
ਵਿੱਤੀ ਅੰਕੜੇ
ਆਮਦਨ ਦੀ ਸਟੇਟਮੈਂਟ
ਆਮਦਨ
ਕੁੱਲ ਆਮਦਨ
| (CNY) | ਦਸੰ 2025info | Y/Y ਤਬਦੀਲੀ |
|---|---|---|
ਆਮਦਨ | 2.85 ਖਰਬ | 1.67% |
ਕਾਰਜ-ਪ੍ਰਣਾਲੀ ਸੰਬੰਧੀ ਖਰਚਾ | 95.15 ਅਰਬ | 36.65% |
ਕੁੱਲ ਆਮਦਨ | 16.38 ਅਰਬ | -66.65% |
ਕੁੱਲ ਲਾਭ | 5.75 | -67.22% |
ਪ੍ਰਤੀ ਸ਼ੇਅਰ ਕਮਾਈਆਂ | 7.09 | 165.54% |
EBITDA | 31.66 ਅਰਬ | -44.10% |
ਟੈਕਸ ਦੀ ਪ੍ਰਭਾਵਿਤ ਦਰ | 35.12% | — |
ਬੈਲੰਸ ਸ਼ੀਟ
ਕੁੱਲ ਸੰਪਤੀਆਂ
ਕੁੱਲ ਦੇਣਦਾਰੀਆਂ
| (CNY) | ਦਸੰ 2025info | Y/Y ਤਬਦੀਲੀ |
|---|---|---|
ਨਕਦ ਅਤੇ ਥੋੜ੍ਹੇ ਸਮੇਂ ਦੇ ਨਿਵੇਸ਼ | 3.38 ਖਰਬ | -25.41% |
ਕੁੱਲ ਸੰਪਤੀਆਂ | 18.78 ਖਰਬ | 1.26% |
ਕੁੱਲ ਦੇਣਦਾਰੀਆਂ | 7.72 ਖਰਬ | 1.61% |
ਕੁੱਲ ਇਕਵਿਟੀ | 11.06 ਖਰਬ | — |
ਬਕਾਇਆ ਸ਼ੇਅਰਾਂ ਦੀ ਗਿਣਤੀ | 2.32 ਅਰਬ | — |
ਬੁੱਕ ਕਰਨ ਦੀ ਕੀਮਤ | 45.90 | — |
ਸੰਪਤੀਆਂ 'ਤੇ ਵਾਪਸੀ | 2.68% | — |
ਮੂਲਧਨ 'ਤੇ ਵਾਪਸੀ | 3.59% | — |
ਨਕਦ ਪ੍ਰਵਾਹ
ਨਕਦੀ ਵਿੱਚ ਕੁੱਲ ਬਦਲਾਅ
| (CNY) | ਦਸੰ 2025info | Y/Y ਤਬਦੀਲੀ |
|---|---|---|
ਕੁੱਲ ਆਮਦਨ | 16.38 ਅਰਬ | -66.65% |
ਸਰਗਰਮੀਆਂ ਤੋਂ ਪ੍ਰਾਪਤ ਨਕਦੀ | 36.03 ਅਰਬ | -49.19% |
ਨਿਵੇਸ਼ ਤੋਂ ਨਗਦ | -25.72 ਅਰਬ | 76.83% |
ਕਿਸਤਾਂ 'ਤੇ ਨਗਦ | -13.74 ਅਰਬ | -196.43% |
ਨਕਦੀ ਵਿੱਚ ਕੁੱਲ ਬਦਲਾਅ | -4.92 ਅਰਬ | 78.12% |
ਮੁਫ਼ਤ ਨਗਦ ਪ੍ਰਵਾਹ | 14.61 ਅਰਬ | -49.07% |
ਇਸ ਬਾਰੇ
Alibaba Group Holding Limited, branded as Alibaba, is a Chinese multinational technology company specializing in e-commerce, retail, Internet, and technology. Founded on 28 June 1999 in Hangzhou, Zhejiang, the company provides consumer-to-consumer, business-to-consumer, and business-to-business sales services via Chinese and global marketplaces, as well as local consumer, digital media and entertainment, logistics, and cloud computing services. It owns and operates a diverse portfolio of companies around the world in numerous business sectors.
On 19 September 2014, Alibaba's American initial public offering on the New York Stock Exchange raised US$25 billion, giving the company a market value of US$231 billion and, by far, then the largest IPO in world history. It is one of the top 10 most valuable corporations, and is named the 31st-largest public company in the world on the Forbes Global 2000 2020 list. In January 2018, Alibaba became the second Asian company to break the US$500 billion valuation mark, after its competitor Tencent. As of 2022, Alibaba has the ninth-highest global brand valuation.
Alibaba is one of the world's largest retailers and e-commerce companies. Wikipedia
ਸਥਾਪਨਾ
4 ਅਪ੍ਰੈ 1999
ਵੈੱਬਸਾਈਟ
ਕਰਮਚਾਰੀ
1,28,197