ໜ້າທຳອິດBABA • BCBA
add
Alibaba Group
ປິດກ່ອນໜ້າ
$20.050,00
ຂອບເຂດລາຄາໃນມື້
$20.050,00 - $20.590,00
ຂອບເຂດລາຄາໃນປີ
$13.000,00 - $33.760,00
ປະລິມານສະເລ່ຍ
37,39 ພັນ
ອັດຕາ P/E
-
ເງິນປັນຜົນ
-
ໃນຂ່າວ
ການເງິນ
ໃບລາຍງານຜົນໄດ້ຮັບ
ລາຍໄດ້
ລາຍໄດ້ສຸດທິ
| (CNY) | ທ.ວ. 2025info | ການປ່ຽນແປງ ປ/ປ |
|---|---|---|
ລາຍໄດ້ | 284,84 ຕື້ | 1,67% |
ຄ່າໃຊ້ຈ່າຍການດຳເນີນການ | 95,15 ຕື້ | 36,65% |
ລາຍໄດ້ສຸດທິ | 16,38 ຕື້ | -66,65% |
ສ່ວນແບ່ງກຳໄລສຸດທິ | 5,75 | -67,22% |
ລາຍໄດ້ຕໍ່ຮຸ້ນ | 7,09 | 165,54% |
EBITDA | 31,66 ຕື້ | -44,10% |
ອັດຕາອາກອນທີ່ມີຜົນ | 35,12% | — |
ໃບດຸ່ນດ່ຽງ
ຊັບສິນທັງໝົດ
ໜີ້ສິນທັງໝົດ
| (CNY) | ທ.ວ. 2025info | ການປ່ຽນແປງ ປ/ປ |
|---|---|---|
ເງິນສົດ ແລະ ລົງທຶນໄລຍະສັ້ນ | 338,11 ຕື້ | -25,41% |
ຊັບສິນທັງໝົດ | 1,88 ລ້ານລ້ານ | 1,26% |
ໜີ້ສິນທັງໝົດ | 772,37 ຕື້ | 1,61% |
ຫຸ້ນທຶນທັງໝົດ | 1,11 ລ້ານລ້ານ | — |
ຮຸ້ນທີ່ຄ້າງຈ່າຍ | 2,32 ຕື້ | — |
ລາຄາຕໍ່ມູນຄ່າທາງບັນຊີ | 44,76 | — |
ລາຍຮັບຈາກຊັບສິນ | 2,68% | — |
ລາຍຮັບຈາກທຶນ | 3,59% | — |
ກະແສເງິນສົດ
ການປ່ຽນແປງສຸດທິເປັນເງິນສົດ
| (CNY) | ທ.ວ. 2025info | ການປ່ຽນແປງ ປ/ປ |
|---|---|---|
ລາຍໄດ້ສຸດທິ | 16,38 ຕື້ | -66,65% |
ເງິນສົດຈາກການດໍາເນີນງານ | 36,03 ຕື້ | -49,19% |
ເງິນສົດຈາກການລົງທຶນ | -25,72 ຕື້ | 76,83% |
ເງິນສົດຈາກການເງິນ | -13,74 ຕື້ | -196,43% |
ການປ່ຽນແປງສຸດທິເປັນເງິນສົດ | -4,92 ຕື້ | 78,12% |
ການເງິນສະພາບຄ່ອງ | 14,61 ຕື້ | -49,07% |
ກ່ຽວກັບ
Alibaba Group Holding Limited, branded as Alibaba, is a Chinese multinational technology company specializing in e-commerce, retail, Internet, and technology. Founded on 28 June 1999 in Hangzhou, Zhejiang, the company provides consumer-to-consumer, business-to-consumer, and business-to-business sales services via Chinese and global marketplaces, as well as local consumer, digital media and entertainment, logistics, and cloud computing services. It owns and operates a diverse portfolio of companies around the world in numerous business sectors.
On 19 September 2014, Alibaba's American initial public offering on the New York Stock Exchange raised US$25 billion, giving the company a market value of US$231 billion and, by far, then the largest IPO in world history. It is one of the top 10 most valuable corporations, and is named the 31st-largest public company in the world on the Forbes Global 2000 2020 list. In January 2018, Alibaba became the second Asian company to break the US$500 billion valuation mark, after its competitor Tencent. As of 2022, Alibaba has the ninth-highest global brand valuation.
Alibaba is one of the world's largest retailers and e-commerce companies. Wikipedia
ສ້າງຕັ້ງ
4 ມ.ສ. 1999
ເວັບໄຊ
ພະນັກງານ
128.197