ಮುಖಪುಟBABA • BCBA
add
Alibaba Group
ಹಿಂದಿನ ಮುಕ್ತಾಯ ಬೆಲೆ
$20,560.00
ದಿನದ ವ್ಯಾಪ್ತಿ
$20,760.00 - $21,140.00
ವರ್ಷದ ವ್ಯಾಪ್ತಿ
$13,000.00 - $33,760.00
ಸರಾಸರಿ ವಾಲ್ಯೂಮ್
37.26ಸಾ
P/E ಅನುಪಾತ
-
ಲಾಭಾಂಶ ಉತ್ಪನ್ನ
-
ಸುದ್ದಿಯಲ್ಲಿ
ಹಣಕಾಸು ವರದಿಗಳು
ಆದಾಯದ ಸ್ಟೇಟ್ಮೆಂಟ್
ಆದಾಯ
ನಿವ್ವಳ ಆದಾಯ
| (CNY) | ಡಿಸೆಂ 2025info | Y/Y ಬದಲಾವಣೆ |
|---|---|---|
ಆದಾಯ | 284.84ಬಿ | 1.67% |
ಕಾರ್ಯಾಚರಣೆಯ ವೆಚ್ಚಗಳು | 95.15ಬಿ | 36.65% |
ನಿವ್ವಳ ಆದಾಯ | 16.38ಬಿ | -66.65% |
ನಿವ್ವಳ ಆದಾಯದ ಮಾರ್ಜಿನ್ | 5.75 | -67.22% |
ಪ್ರತಿ ಹಂಚಿಕೆಗೆ ಗಳಿಕೆಗಳು | 7.09 | 165.54% |
EBITDA | 31.66ಬಿ | -44.10% |
ಆದಾಯದ ಮೇಲಿನ ತೆರಿಗೆ ದರ | 35.12% | — |
ಬ್ಯಾಲೆನ್ಸ್ ಶೀಟ್
ಒಟ್ಟು ಸ್ವತ್ತುಗಳು
ಒಟ್ಟು ಬಾಧ್ಯಸ್ಥಿಕೆಗಳು
| (CNY) | ಡಿಸೆಂ 2025info | Y/Y ಬದಲಾವಣೆ |
|---|---|---|
ನಗದು, ಅಲ್ಪಾವಧಿಯ ಹೂಡಿಕೆಗಳು | 338.11ಬಿ | -25.41% |
ಒಟ್ಟು ಸ್ವತ್ತುಗಳು | 1.88ಟ್ರಿ | 1.26% |
ಒಟ್ಟು ಬಾಧ್ಯಸ್ಥಿಕೆಗಳು | 772.37ಬಿ | 1.61% |
ಒಟ್ಟು ಈಕ್ವಿಟಿ | 1.11ಟ್ರಿ | — |
ಬಾಕಿ ಉಳಿದಿರುವ ಷೇರುಗಳು | 2.32ಬಿ | — |
ಬೆಲೆ ಮತ್ತು ಪುಸ್ತಕ ಮೌಲ್ಯದ ಅನುಪಾತ | 45.90 | — |
ಸ್ವತ್ತುಗಳ ಮೇಲಿನ ಆದಾಯ | 2.68% | — |
ಬಂಡವಾಳದ ಮೇಲಿನ ಆದಾಯ | 3.59% | — |
ನಗದು ಹರಿವು
ನಗದಿನಲ್ಲಿ ಆದ ಒಟ್ಟು ಬದಲಾವಣೆ
| (CNY) | ಡಿಸೆಂ 2025info | Y/Y ಬದಲಾವಣೆ |
|---|---|---|
ನಿವ್ವಳ ಆದಾಯ | 16.38ಬಿ | -66.65% |
ಕಾರ್ಯಾಚರಣೆಗಳಿಂದ ಗಳಿಸಿದ ಹಣ | 36.03ಬಿ | -49.19% |
ಹೂಡಿಕೆಯಿಂದ ಬಂದ ನಗದು | -25.72ಬಿ | 76.83% |
ಹಣಕಾಸು ವಹಿವಾಟಿನಿಂದ ಬಂದ ನಗದು | -13.74ಬಿ | -196.43% |
ನಗದಿನಲ್ಲಿ ಆದ ಒಟ್ಟು ಬದಲಾವಣೆ | -4.92ಬಿ | 78.12% |
ಉಚಿತ ನಗದು ಹರಿವು | 14.61ಬಿ | -49.07% |
ಕುರಿತು
Alibaba Group Holding Limited, branded as Alibaba, is a Chinese multinational technology company specializing in e-commerce, retail, Internet, and technology. Founded on 28 June 1999 in Hangzhou, Zhejiang, the company provides consumer-to-consumer, business-to-consumer, and business-to-business sales services via Chinese and global marketplaces, as well as local consumer, digital media and entertainment, logistics, and cloud computing services. It owns and operates a diverse portfolio of companies around the world in numerous business sectors.
On 19 September 2014, Alibaba's American initial public offering on the New York Stock Exchange raised US$25 billion, giving the company a market value of US$231 billion and, by far, then the largest IPO in world history. It is one of the top 10 most valuable corporations, and is named the 31st-largest public company in the world on the Forbes Global 2000 2020 list. In January 2018, Alibaba became the second Asian company to break the US$500 billion valuation mark, after its competitor Tencent. As of 2022, Alibaba has the ninth-highest global brand valuation.
Alibaba is one of the world's largest retailers and e-commerce companies. Wikipedia
ಸ್ಥಾಪನೆಯ ದಿನಾಂಕ
ಏಪ್ರಿ 4, 1999
ವೆಬ್ಸೈಟ್
ಉದ್ಯೋಗಿಗಳು
128,197