ទំព័រដើមBABA • BCBA
add
Alibaba Group
បិទពីមុន
20,050.00$
ចន្លោះថ្ងៃនេះ
20,050.00$ - 20,590.00$
ចន្លោះមួយឆ្នាំចុងក្រោយ
13,000.00$ - 33,760.00$
ទំហំជួញដូរមធ្យម
37.39 ពាន់
អនុបាត P/E
-
ទិន្នផលភាគលាភ
-
ក្នុងព័ត៌មាន
ហិរញ្ញវត្ថុ
របាយការណ៍ប្រាក់ចំណូល
ចំណូល
ចំណូលសុទ្ធ
| (CNY) | ធ្នូ 2025info | ការផ្លាស់ប្ដូរតាមឆ្នាំ |
|---|---|---|
ចំណូល | 284.84 ប៊ីលាន | 1.67% |
ចំណាយប្រតិបត្តិការ | 95.15 ប៊ីលាន | 36.65% |
ចំណូលសុទ្ធ | 16.38 ប៊ីលាន | -66.65% |
ប្រាក់ចំណេញសុទ្ធ | 5.75 | -67.22% |
ចំណូលសុទ្ធក្នុងមួយភាគហ៊ុន | 7.09 | 165.54% |
ចំណូលសុទ្ធមុនការប្រាក់ ពន្ធ ការរំលស់ និងការកាត់រំលស់ | 31.66 ប៊ីលាន | -44.10% |
អត្រាពន្ធដែលមានប្រសិទ្ធភាព | 35.12% | — |
បញ្ជីសមតុល្យ
ទ្រព្យសរុប
ការទទួលខុសត្រូវសរុប
| (CNY) | ធ្នូ 2025info | ការផ្លាស់ប្ដូរតាមឆ្នាំ |
|---|---|---|
សាច់ប្រាក់ និងការវិនិយោគរយៈពេលខ្លី | 338.11 ប៊ីលាន | -25.41% |
ទ្រព្យសរុប | 1.88 ទ្រីលាន | 1.26% |
ការទទួលខុសត្រូវសរុប | 772.37 ប៊ីលាន | 1.61% |
មូលធនសរុប | 1.11 ទ្រីលាន | — |
ភាគហ៊ុនមិនទាន់បានបង់ | 2.32 ប៊ីលាន | — |
តម្លៃធៀបនឹងសៀវភៅ | 44.76 | — |
ផលចំណេញលើទ្រព្យ | 2.68% | — |
ផលចំណេញលើដើមទុន | 3.59% | — |
លំហូរសាច់ប្រាក់
ការប្រែប្រួលសាច់ប្រាក់សុទ្ធ
| (CNY) | ធ្នូ 2025info | ការផ្លាស់ប្ដូរតាមឆ្នាំ |
|---|---|---|
ចំណូលសុទ្ធ | 16.38 ប៊ីលាន | -66.65% |
សាច់ប្រាក់ពីប្រតិបត្តិការ | 36.03 ប៊ីលាន | -49.19% |
សាច់ប្រាក់ពីការវិនិយោគ | -25.72 ប៊ីលាន | 76.83% |
សាច់ប្រាក់ពីហិរញ្ញប្បទាន | -13.74 ប៊ីលាន | -196.43% |
ការប្រែប្រួលសាច់ប្រាក់សុទ្ធ | -4.92 ប៊ីលាន | 78.12% |
លំហូរសាច់ប្រាក់ទំនេរ | 14.61 ប៊ីលាន | -49.07% |
អំពី
Alibaba Group Holding Limited, branded as Alibaba, is a Chinese multinational technology company specializing in e-commerce, retail, Internet, and technology. Founded on 28 June 1999 in Hangzhou, Zhejiang, the company provides consumer-to-consumer, business-to-consumer, and business-to-business sales services via Chinese and global marketplaces, as well as local consumer, digital media and entertainment, logistics, and cloud computing services. It owns and operates a diverse portfolio of companies around the world in numerous business sectors.
On 19 September 2014, Alibaba's American initial public offering on the New York Stock Exchange raised US$25 billion, giving the company a market value of US$231 billion and, by far, then the largest IPO in world history. It is one of the top 10 most valuable corporations, and is named the 31st-largest public company in the world on the Forbes Global 2000 2020 list. In January 2018, Alibaba became the second Asian company to break the US$500 billion valuation mark, after its competitor Tencent. As of 2022, Alibaba has the ninth-highest global brand valuation.
Alibaba is one of the world's largest retailers and e-commerce companies. Wikipedia
បានបង្កើតឡើង
4 មេសា 1999
តំបន់បណ្ដាញ
បុគ្គលិក
128,197