HomeAZI • NASDAQ
add
Autozi Internet Technology (Global) Ltd
Previous close
$2.44
Day range
$2.45 - $2.70
Year range
$2.37 - $690.00
Market cap
11.83M USD
Avg Volume
2.13M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 21.46M | -43.95% |
Operating expense | 5.08M | 124.55% |
Net income | -5.63M | -78.79% |
Net profit margin | -26.25 | -218.96% |
Earnings per share | — | — |
EBITDA | -4.66M | -178.60% |
Effective tax rate | -0.17% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.10M | -73.11% |
Total assets | 12.00M | -45.11% |
Total liabilities | 37.57M | -34.13% |
Total equity | -25.57M | — |
Shares outstanding | 4.55M | — |
Price to book | -0.01 | — |
Return on assets | -97.68% | — |
Return on capital | 206.05% | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -5.63M | -78.79% |
Cash from operations | -84.00K | 98.05% |
Cash from investing | -1.50K | 97.83% |
Cash from financing | 17.50K | -99.66% |
Net change in cash | -40.50K | -104.86% |
Free cash flow | -363.38K | 72.99% |
About
Founded
2010
Website
Employees
53