HomeAVGO80 • BKK
add
Broadcom Inc. KTB DR
Previous close
฿2.08
Day range
฿2.02 - ฿2.08
Year range
฿1.27 - ฿2.60
Market cap
490.08B THB
Avg Volume
4.00
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 92.10B | 5,297.18% |
Operating expense | 42.33B | 14,778.15% |
Net income | -15.14B | -5,700.07% |
Net profit margin | -16.44 | 92.47% |
Earnings per share | — | — |
EBITDA | -15.53B | -8,103.59% |
Effective tax rate | 6.41% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 166.83B | 1,704.00% |
Total assets | 346.91B | 6.95% |
Total liabilities | 195.92B | 7,583.07% |
Total equity | 150.99B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -13.68% | — |
Return on capital | -19.94% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -15.14B | -5,700.07% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Kioxia Holdings Corporation is a Japanese multinational computer memory manufacturer headquartered in Tokyo, Japan. The company was spun off from the Toshiba conglomerate in June 2018 and gained its current name in October 2019; it is currently majority owned by Bain Capital, which holds a 51.1% stake, while Toshiba holds a 30.5% stake. Hoya holds another 3% stake.
In the early 1980s, while still part of Toshiba, the company was credited with inventing flash memory. As of the second quarter of 2021, the company was estimated to have 18.3% of the global revenue share for NAND flash solid-state drives. Wikipedia
Founded
Mar 14, 1966
Headquarters
Website
Employees
128,197