HomeAUNA • NYSE
add
Auna SA
Previous close
$5.79
Day range
$5.58 - $5.78
Year range
$4.46 - $7.50
Market cap
417.93M USD
Avg Volume
599.27K
P/E ratio
14.96
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (PEN) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.13B | 6.59% |
Operating expense | 284.00M | 16.31% |
Net income | -64.00M | -391.45% |
Net profit margin | -5.65 | -372.95% |
Earnings per share | — | — |
EBITDA | 194.52M | -6.94% |
Effective tax rate | 29.67% | — |
Balance Sheet
Total assets
Total liabilities
| (PEN) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 365.00M | 8.64% |
Total assets | 7.30B | 3.07% |
Total liabilities | 5.53B | 1.36% |
Total equity | 1.77B | — |
Shares outstanding | 74.19M | — |
Price to book | 0.27 | — |
Return on assets | 4.97% | — |
Return on capital | 6.37% | — |
Cash Flow
Net change in cash
| (PEN) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -64.00M | -391.45% |
Cash from operations | 222.72M | 15.08% |
Cash from investing | 38.65M | 160.29% |
Cash from financing | -150.90M | -67.39% |
Net change in cash | 109.73M | 211.28% |
Free cash flow | -51.24M | -562.04% |
About
Founded
1989
Website
Employees
14,724