HomeATER • NASDAQ
add
Aterian Inc
Previous close
$0.60
Day range
$0.56 - $0.62
Year range
$0.52 - $2.45
Market cap
6.50M USD
Avg Volume
56.75K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 15.13M | -38.51% |
Operating expense | 12.40M | -28.01% |
Net income | -7.95M | -512.25% |
Net profit margin | -52.52 | -896.58% |
Earnings per share | — | — |
EBITDA | -3.51M | -191.92% |
Effective tax rate | 0.11% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.86M | -73.01% |
Total assets | 29.56M | -40.33% |
Total liabilities | 14.35M | -26.48% |
Total equity | 15.21M | — |
Shares outstanding | 10.82M | — |
Price to book | 0.39 | — |
Return on assets | -28.02% | — |
Return on capital | -39.80% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -7.95M | -512.25% |
Cash from operations | -1.04M | -11,477.78% |
Cash from investing | -5.00K | — |
Cash from financing | -1.65M | -304.58% |
Net change in cash | -2.72M | -742.69% |
Free cash flow | -1.30M | -156.84% |
About
Founded
2014
Headquarters
Website
Employees
97