HomeATAT • NASDAQ
add
Atour Lifestyle Holdings Ltd - ADR
Previous close
$35.65
Day range
$35.49 - $37.91
Year range
$21.50 - $43.17
Market cap
4.94B USD
Avg Volume
1.22M
P/E ratio
21.23
Dividend yield
1.60%
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.79B | 33.77% |
Operating expense | 525.78M | 7.19% |
Net income | 480.34M | 45.49% |
Net profit margin | 17.23 | 8.78% |
Earnings per share | 3.55 | 49.11% |
EBITDA | 717.55M | 67.59% |
Effective tax rate | 30.94% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.87B | 19.87% |
Total assets | 9.17B | 16.36% |
Total liabilities | 5.59B | 13.25% |
Total equity | 3.58B | — |
Shares outstanding | 138.08M | — |
Price to book | 1.37 | — |
Return on assets | 19.42% | — |
Return on capital | 33.71% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 480.34M | 45.49% |
Cash from operations | 593.51M | 3.55% |
Cash from investing | 506.66M | 58.10% |
Cash from financing | -445.14M | -1,646.25% |
Net change in cash | 648.55M | -26.09% |
Free cash flow | 471.94M | -7.08% |
About
Founded
2012
Website
Employees
5,488