HomeASTI • NASDAQ
add
Ascent Solar Technologies, Inc.
Previous close
$4.54
Day range
$4.18 - $4.99
Year range
$1.12 - $9.87
Market cap
40.50M USD
Avg Volume
1.65M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 15.64K | — |
Operating expense | 3.83M | 344.89% |
Net income | -2.07M | -42.28% |
Net profit margin | -13.25K | — |
Earnings per share | — | — |
EBITDA | -2.05M | -43.52% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.79M | -12.12% |
Total assets | 6.33M | -11.40% |
Total liabilities | 2.99M | -20.51% |
Total equity | 3.34M | — |
Shares outstanding | 9.46M | — |
Price to book | 6.31 | — |
Return on assets | -85.58% | — |
Return on capital | -114.18% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.07M | -42.28% |
Cash from operations | -1.81M | -18.37% |
Cash from investing | 0.00 | — |
Cash from financing | 2.50M | 156.19% |
Net change in cash | 692.48K | 225.72% |
Free cash flow | -886.48K | -1,384.84% |
About
Ascent Solar Technologies, Inc. is a publicly traded photovoltaic company located in Thornton, Colorado. Its primary product is a flexible CIGS solar cell on a plastic substrate. Wikipedia
Founded
2005
Headquarters
Website
Employees
18