HomeASRT • NASDAQ
add
Assertio Holdings Inc
Previous close
$18.57
Day range
$18.67 - $20.45
Year range
$7.71 - $20.45
Market cap
126.33M USD
Avg Volume
75.55K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 13.54M | -57.92% |
Operating expense | 22.02M | -25.02% |
Net income | -11.93M | -13.85% |
Net profit margin | -88.07 | -170.57% |
Earnings per share | -1.06 | -135.56% |
EBITDA | -8.41M | -1.45% |
Effective tax rate | -1.54% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 63.40M | -36.63% |
Total assets | 266.97M | -6.24% |
Total liabilities | 173.02M | 5.72% |
Total equity | 93.95M | — |
Shares outstanding | 6.45M | — |
Price to book | 1.27 | — |
Return on assets | -12.14% | — |
Return on capital | -25.41% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -11.93M | -13.85% |
Cash from operations | -29.97M | -359.51% |
Cash from investing | 1.70M | 51.97% |
Cash from financing | -2.00K | 96.61% |
Net change in cash | -28.27M | -324.25% |
Free cash flow | -25.68M | -298.89% |
About
Founded
1995
Headquarters
Website
Employees
53