HomeAS2 • ASX
add
Askari Metals Ltd
Previous close
$0.010
Day range
$0.010 - $0.010
Year range
$0.0044 - $0.019
Market cap
7.70M AUD
Avg Volume
1.09M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.24M | -35.27% |
Net income | -1.16M | 45.01% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.20M | -19.81% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.52M | 942.16% |
Total assets | 10.64M | 11.29% |
Total liabilities | 2.31M | -0.75% |
Total equity | 8.33M | — |
Shares outstanding | 769.06M | — |
Price to book | 1.00 | — |
Return on assets | -29.03% | — |
Return on capital | -34.45% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.16M | 45.01% |
Cash from operations | -185.52K | 71.32% |
Cash from investing | -234.52K | -8.71% |
Cash from financing | 1.43M | 63.46% |
Net change in cash | 1.01M | 9,923.54% |
Free cash flow | -653.56K | -122.78% |
About
Founded
2020
Website