HomeARX • NYSE
add
Accelerant Holdings
Previous close
$13.23
Day range
$12.90 - $13.36
Year range
$9.18 - $31.18
Market cap
2.89B USD
Avg Volume
1.23M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 270.30M | 49.17% |
Operating expense | 170.40M | 79.75% |
Net income | -600.00K | -102.86% |
Net profit margin | -0.22 | -101.90% |
Earnings per share | 0.23 | — |
EBITDA | 29.30M | 60.99% |
Effective tax rate | 140.91% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.76B | 36.21% |
Total assets | 8.26B | 35.57% |
Total liabilities | 7.54B | 32.97% |
Total equity | 726.40M | — |
Shares outstanding | 222.16M | — |
Price to book | 4.20 | — |
Return on assets | 0.65% | — |
Return on capital | 6.27% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -600.00K | -102.86% |
Cash from operations | 61.90M | -74.40% |
Cash from investing | 64.70M | 143.45% |
Cash from financing | -3.70M | -103.25% |
Net change in cash | 123.40M | -34.36% |
Free cash flow | 179.32M | 111.44% |
About
Founded
2018
Website
Employees
862