HomeARN • ASX
add
Aldoro Resources Ltd
Previous close
$0.39
Day range
$0.39 - $0.42
Year range
$0.24 - $0.71
Market cap
94.24M AUD
Avg Volume
206.71K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 5.52M | 337.84% |
Net income | -5.57M | -439.20% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -5.47M | -334.51% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 128.68K | -90.33% |
Total assets | 7.79M | -35.23% |
Total liabilities | 581.08K | 993.58% |
Total equity | 7.21M | — |
Shares outstanding | 226.51M | — |
Price to book | 12.83 | — |
Return on assets | -177.15% | — |
Return on capital | -191.42% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -5.57M | -439.20% |
Cash from operations | -172.69K | -35.56% |
Cash from investing | -717.85K | -436.62% |
Cash from financing | 492.49K | 59.32% |
Net change in cash | -401.74K | -202.03% |
Free cash flow | 1.13M | 341.61% |
About
Founded
2017
Website