HomeARENTERP • NSE
add
Rajdarshan Industries Ltd
Previous close
₹36.77
Day range
₹36.15 - ₹38.60
Year range
₹34.61 - ₹62.99
Market cap
115.49M INR
Avg Volume
1.36K
P/E ratio
-
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 679.00K | — |
Operating expense | 732.00K | 1.95% |
Net income | 921.00K | 211.37% |
Net profit margin | 135.64 | — |
Earnings per share | — | — |
EBITDA | -633.07K | 9.27% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 255.00K | -96.69% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 227.35M | — |
Shares outstanding | 3.07M | — |
Price to book | 0.49 | — |
Return on assets | — | — |
Return on capital | -0.77% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 921.00K | 211.37% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1980
Employees
3