HomeAQI • ASX
add
Alicanto Minerals Ltd
Previous close
$1.48
Day range
$1.40 - $1.57
Year range
$0.29 - $2.42
Market cap
251.74M AUD
Avg Volume
271.12K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 5.82K | 8.80% |
Operating expense | 1.12M | 19.00% |
Net income | -1.27M | -259.82% |
Net profit margin | -21.76K | -246.89% |
Earnings per share | — | — |
EBITDA | -1.23M | -32.06% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 15.36M | 308.66% |
Total assets | 18.78M | 214.85% |
Total liabilities | 692.69K | 68.10% |
Total equity | 18.08M | — |
Shares outstanding | 1.16B | — |
Price to book | 73.75 | — |
Return on assets | -16.49% | — |
Return on capital | -16.97% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.27M | -259.82% |
Cash from operations | -702.93K | 1.93% |
Cash from investing | -502.73K | -13,853.12% |
Cash from financing | 7.57M | 244.22% |
Net change in cash | 6.36M | 330.41% |
Free cash flow | -799.18K | -134.09% |
About
Founded
2011
Website