HomeAPRE • NASDAQ
add
Aprea Therapeutics Inc
Previous close
$0.67
Day range
$0.67 - $0.70
Year range
$0.55 - $2.34
Market cap
7.73M USD
Avg Volume
277.69K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.34K | -98.38% |
Operating expense | 1.64M | 52.65% |
Net income | -2.46M | 15.17% |
Net profit margin | -73.59K | -5,132.03% |
Earnings per share | -0.32 | 34.69% |
EBITDA | -2.64M | 18.10% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 14.60M | -36.11% |
Total assets | 15.93M | -33.55% |
Total liabilities | 2.76M | -17.75% |
Total equity | 13.17M | — |
Shares outstanding | 11.45M | — |
Price to book | 0.44 | — |
Return on assets | -43.68% | — |
Return on capital | -53.27% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.46M | 15.17% |
Cash from operations | -2.96M | 15.65% |
Cash from investing | — | — |
Cash from financing | 3.84M | 2,758.20% |
Net change in cash | 881.55K | 125.92% |
Free cash flow | -2.15M | 18.34% |
About
Website
Employees
8