HomeAPB • KLSE
add
APB Resources Bhd
Previous close
RM 0.16
Year range
RM 0.14 - RM 0.28
Market cap
19.87M MYR
Avg Volume
5.70K
P/E ratio
-
Dividend yield
-
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 20.24M | -17.53% |
Operating expense | 9.27M | -0.46% |
Net income | -6.31M | -51.03% |
Net profit margin | -31.18 | -83.09% |
Earnings per share | — | — |
EBITDA | -3.62M | -172.20% |
Effective tax rate | -0.05% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.67M | 14.45% |
Total assets | 204.91M | -28.51% |
Total liabilities | 139.35M | -28.11% |
Total equity | 65.56M | — |
Shares outstanding | 124.15M | — |
Price to book | 0.30 | — |
Return on assets | -5.82% | — |
Return on capital | -6.76% | — |
Cash Flow
Net change in cash
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -6.31M | -51.03% |
Cash from operations | 10.04M | -20.89% |
Cash from investing | -80.00K | -196.30% |
Cash from financing | -5.64M | 65.24% |
Net change in cash | 4.32M | 221.54% |
Free cash flow | 7.35M | 6.74% |
About
Founded
2001
Website
Employees
301