HomeAPAC • NASDAQ
add
StoneBridge Acquisition II Corp
Previous close
$10.04
Day range
$10.02 - $10.05
Year range
$9.87 - $10.06
Market cap
80.83M USD
Avg Volume
17.54K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 192.26K | — |
Net income | 360.70K | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 503.83K | — |
Total assets | 58.64M | — |
Total liabilities | 45.68K | — |
Total equity | 58.59M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -1.63% | — |
Return on capital | -1.64% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 360.70K | — |
Cash from operations | -500.71K | — |
Cash from investing | -57.50M | — |
Cash from financing | 58.50M | — |
Net change in cash | 502.04K | — |
Free cash flow | -444.28K | — |
About
Founded
2024
Website