Home pageAPA • NASDAQ
add
APA Corp (US)
40,80 $
After Hours:(0,29%)-0,12
40,68 $
Data e ora chiusura: 24 mar, 19:58:28 GMT-4 · USD · NASDAQ · Disclaimer
Chiusura precedente
39,03 $
Intervallo giornaliero
39,72 $ - 41,45 $
Intervallo annuale
13,58 $ - 41,45 $
Cap di mercato
14,41 Mld USD
Volume medio
8,79 Mln
Rapporto P/E
10,21
Dividendo/Prezzo
2,45%
Borsa valori principale
NASDAQ
Notizie
Dati finanziari
Conto economico
Entrate
Utile netto
| (USD) | dic 2025info | Variazione Y/Y |
|---|---|---|
Entrate | 1,76 Mld | -27,97% |
Spese di gestione | 871,00 Mln | -6,04% |
Utile netto | 279,00 Mln | -21,19% |
Margine di profitto netto | 15,89 | 9,44% |
Utili per azione | 0,91 | 15,19% |
EBITDA | 1,16 Mld | -36,62% |
Aliquota fiscale effettiva | 32,31% | — |
Stato patrimoniale
Totale attivo
Totale passivo
| (USD) | dic 2025info | Variazione Y/Y |
|---|---|---|
Investimenti cash/breve termine | 516,00 Mln | -17,44% |
Totale attivo | 17,76 Mld | -8,40% |
Totale passivo | 10,76 Mld | -17,42% |
Patrimonio netto totale | 7,00 Mld | — |
Azioni in circolazione | 353,25 Mln | — |
Prezzo/valore contabile | 2,26 | — |
Rendimento delle attività | 7,57% | — |
Rendimento sul capitale | 11,54% | — |
Flusso di cassa
Flusso di cassa netto
| (USD) | dic 2025info | Variazione Y/Y |
|---|---|---|
Utile netto | 279,00 Mln | -21,19% |
Liquidità di esercizio | 808,00 Mln | -22,01% |
Liquidità da investimenti | -572,00 Mln | -789,16% |
Liquidità da finanziamenti | -195,00 Mln | 65,05% |
Flusso di cassa netto | 41,00 Mln | -92,69% |
Flusso di cassa libero | 364,88 Mln | -76,69% |
Informazioni
APA Corporation, a holding company for Apache Corporation, an American company engaged in hydrocarbon exploration. It is organized in Delaware and headquartered in Houston.
As of December 31, 2025, the company had 1,056 million barrels of oil equivalent of estimated proved reserves, of which 74% was in the United States, 17% was in the Libyan Desert in Egypt, 2% was in the Forties oilfield in the North Sea, and 7% was offshore of Suriname. The company's proved reserves were 48% petroleum, 23% natural gas liquids, and 29% natural gas.
The company is ranked 422nd on the Fortune 500 and 1467th on the Forbes Global 2000. Wikipedia
Fondazione
6 dic 1954
Sito web
Dipendenti
1.791