HomeAOF • ASX
add
Australian Unity Office Fund
Previous close
$0.35
Year range
$0.34 - $0.89
Market cap
56.71M AUD
Avg Volume
43.62K
P/E ratio
-
Dividend yield
20.58%
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.15M | 15.11% |
Operating expense | 288.50K | -26.96% |
Net income | -1.60M | 88.09% |
Net profit margin | -50.79 | 89.65% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 25.24M | 88.61% |
Total assets | 70.61M | -64.22% |
Total liabilities | 815.00K | -92.15% |
Total equity | 69.79M | — |
Shares outstanding | 164.38M | — |
Price to book | 0.82 | — |
Return on assets | 8.10% | — |
Return on capital | 8.20% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.60M | 88.09% |
Cash from operations | -225.00K | -122.17% |
Cash from investing | -138.00K | -101.57% |
Cash from financing | — | — |
Net change in cash | -363.00K | 93.86% |
Free cash flow | 1.43M | 4,770.41% |
About
Founded
2005