TuisAMBA • NASDAQ
add
Ambarella Inc
Vorige sluiting
$54,09
Dagwisseling
$52,52 - $54,25
Jaarwisseling
$38,90 - $96,69
Markkapitalisasie
2,31 mjd USD
Gemiddelde volume
955,97 k
P/V-verhouding
-
Dividend-opbrengs
-
Primêre beurs
NASDAQ
In die nuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
| (USD) | Jan. 2026info | J/J-verandering |
|---|---|---|
Inkomste | 100,87 m | 20,06% |
Bedryfskoste | 77,34 m | 2,13% |
Netto inkomste | -16,44 m | 18,78% |
Netto winsgrens | -16,29 | 32,35% |
Wins per aandeel | 0,13 | 18,18% |
EBITDA | -15,04 m | 32,04% |
Effektiewe belastingkoers | -2,09% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
| (USD) | Jan. 2026info | J/J-verandering |
|---|---|---|
Kontant en korttermynbeleggings | 312,57 m | 24,90% |
Totale bates | 798,60 m | 15,91% |
Totale aanspreeklikheid | 203,81 m | 59,78% |
Totale ekwiteit | 594,79 m | — |
Uitstaande aandele | 43,79 m | — |
Prys om te bespreek | 3,94 | — |
Opbrengs op bates | -5,94% | — |
Opbrengs op kapitaal | -7,60% | — |
Kontantvloei
Netto kontantverandering
| (USD) | Jan. 2026info | J/J-verandering |
|---|---|---|
Netto inkomste | -16,44 m | 18,78% |
Kontant van bedrywe | 18,90 m | -25,69% |
Kontant van beleggings | -4,39 m | 58,05% |
Kontant van finansiering | 2,46 m | -3,19% |
Netto kontantverandering | 16,96 m | -3,07% |
Beskikbare kontantvloei | 35,09 m | -1,67% |
Meer oor
Ambarella, Inc. is an American fabless semiconductor design company, focusing on low-power, high-definition and Ultra HD video compression, image processing, and computer vision processors. Ambarella's products are used in a wide variety of human and computer vision applications, including video security, advanced driver assistance systems, electronic mirror, drive recorder, driver and in-cabin monitoring, autonomous driving, and robotics applications. Ambarella's system on chips are designed to deliver a combination of video compression, image processing, and computer vision performance with low-power operation to enable cameras to extract data from high-resolution video streams. Wikipedia
HUB
Gestig
15 Jan. 2004
Webwerf
Werknemers
959