HomeALUVI • EPA
add
UV Germi SA
Previous close
€2.20
Day range
€2.16 - €2.37
Year range
€1.88 - €3.58
Market cap
5.75M EUR
Avg Volume
2.98K
P/E ratio
11.88
Dividend yield
-
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2024info | Y/Y change |
|---|---|---|
Revenue | 2.04M | — |
Operating expense | 903.33K | — |
Net income | 114.19K | — |
Net profit margin | 5.59 | — |
Earnings per share | — | — |
EBITDA | 134.61K | — |
Effective tax rate | -41.80% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2024info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.76M | — |
Total assets | 11.06M | — |
Total liabilities | 1.18M | — |
Total equity | 9.88M | — |
Shares outstanding | 3.18M | — |
Price to book | 0.71 | — |
Return on assets | 1.02% | — |
Return on capital | 1.13% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2024info | Y/Y change |
|---|---|---|
Net income | 114.19K | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1979
Website
Employees
44