HomeALSMA • EPA
add
SMAIO SA
Previous close
€7.15
Day range
€7.15 - €7.25
Year range
€3.36 - €8.70
Market cap
44.66M EUR
Avg Volume
1.17K
P/E ratio
-
Dividend yield
-
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 2.50M | 126.03% |
Operating expense | 2.69M | 58.40% |
Net income | -364.18K | 40.58% |
Net profit margin | -14.58 | 73.71% |
Earnings per share | — | — |
EBITDA | -359.14K | 52.68% |
Effective tax rate | 26.28% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.74M | -7.38% |
Total assets | 13.82M | 9.53% |
Total liabilities | 6.42M | 39.57% |
Total equity | 7.41M | — |
Shares outstanding | 5.64M | — |
Price to book | 5.46 | — |
Return on assets | -8.52% | — |
Return on capital | -11.22% | — |
Cash Flow
Net change in cash
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -364.18K | 40.58% |
Cash from operations | 199.30K | 149.63% |
Cash from investing | -494.15K | -47.76% |
Cash from financing | 1.10M | 758.87% |
Net change in cash | 756.19K | 184.11% |
Free cash flow | -485.08K | 9.36% |
About
Founded
2009
Website
Employees
43