HomeALPGF • OTCMKTS
add
Alpha Growth Ord Shs
Market news
Financials
Income Statement
Revenue
Net income
| (GBP) | Dec 2024info | Y/Y change |
|---|---|---|
Revenue | 1.54M | — |
Operating expense | 415.95K | — |
Net income | 571.54K | — |
Net profit margin | 37.03 | — |
Earnings per share | — | — |
EBITDA | 582.16K | — |
Effective tax rate | -2.75% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Dec 2024info | Y/Y change |
|---|---|---|
Cash and short-term investments | 442.92M | — |
Total assets | 474.04M | — |
Total liabilities | 467.30M | — |
Total equity | 6.74M | — |
Shares outstanding | 467.78M | — |
Price to book | 2.00 | — |
Return on assets | 0.29% | — |
Return on capital | 7.14% | — |
Cash Flow
Net change in cash
| (GBP) | Dec 2024info | Y/Y change |
|---|---|---|
Net income | 571.54K | — |
Cash from operations | 336.75K | — |
Cash from investing | 34.17K | — |
Cash from financing | -45.84K | — |
Net change in cash | 325.08K | — |
Free cash flow | 372.04K | — |
About
Founded
2015
Website
Employees
4