HomeALNLF β’ EPA
add
Neolife SA
Previous close
β¬0.050
Day range
β¬0.049 - β¬0.050
Year range
β¬0.047 - β¬0.080
Market cap
4.72M EUR
Avg Volume
58.12K
P/E ratio
-
Dividend yield
-
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 2.85M | -6.38% |
Operating expense | 1.28M | 21.80% |
Net income | -141.00K | -14,200.00% |
Net profit margin | -4.94 | -16,566.67% |
Earnings per share | β | β |
EBITDA | 10.75K | -94.13% |
Effective tax rate | 12.42% | β |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | β | β |
Total assets | β | β |
Total liabilities | β | β |
Total equity | β | β |
Shares outstanding | 96.37M | β |
Price to book | β | β |
Return on assets | β | β |
Return on capital | β | β |
Cash Flow
Net change in cash
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -141.00K | -14,200.00% |
Cash from operations | 68.50K | β |
Cash from investing | -182.50K | β |
Cash from financing | -28.00K | β |
Net change in cash | -142.00K | β |
Free cash flow | β | β |
About
Founded
2012
Website
Employees
19