HomeALLGF • OTCMKTS
add
Allego NV
Previous close
$0.0011
Day range
$0.0018 - $0.0018
Market cap
492.01K USD
Avg Volume
234.00
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | 2024info | Y/Y change |
|---|---|---|
Revenue | 190.06M | 30.66% |
Operating expense | 57.30M | -42.66% |
Net income | -44.21M | 59.77% |
Net profit margin | -23.26 | 69.22% |
Earnings per share | — | — |
EBITDA | 16.76M | 138.87% |
Effective tax rate | 3.66% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | 2024info | Y/Y change |
|---|---|---|
Cash and short-term investments | 160.92M | 260.93% |
Total assets | 655.80M | 35.97% |
Total liabilities | 753.73M | 34.20% |
Total equity | -97.93M | — |
Shares outstanding | 273.34M | — |
Price to book | -0.00 | — |
Return on assets | -0.57% | — |
Return on capital | -0.74% | — |
Cash Flow
Net change in cash
| (EUR) | 2024info | Y/Y change |
|---|---|---|
Net income | -44.21M | 59.77% |
Cash from operations | 16.42M | 136.35% |
Cash from investing | -55.01M | 20.16% |
Cash from financing | 154.93M | 104.84% |
Net change in cash | 116.33M | 402.66% |
Free cash flow | -67.89M | 11.90% |
About
Founded
2013
Website
Employees
277